claude-fable-5-1
Public tariff group: claude hybrid channel
Standard token rates
0.49× (49%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $10 | $4.9 |
| Output | $50 | $24.5 |
| Cached input | $0.25 | $0.1225 |
Apixly · API
Lower-cost AI API access should come with a comparison you can check. Apixly publishes model prices and tariff groups; the examples below compare the same model and token tier with official references whose source and check date are published with each quote.
Updated:
USD per 1 million tokens. Group multiplier already applied.
Public tariff group: claude hybrid channel
Standard token rates
0.49× (49%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $10 | $4.9 |
| Output | $50 | $24.5 |
| Cached input | $0.25 | $0.1225 |
Public tariff group: claude awsb
Standard token rates
0.66× (66%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $10 | $6.6 |
| Output | $50 | $33 |
| Cached input | $0.25 | $0.165 |
Public tariff group: claude code
Standard token rates
0.35× (35%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $10 | $3.5 |
| Output | $50 | $17.5 |
| Cached input | $0.25 | $0.0875 |
Public tariff group: claude-zero-injection
Standard token rates
0.55× (55%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $10 | $5.5 |
| Output | $50 | $27.5 |
| Cached input | $0.25 | $0.1375 |
Public tariff group: [discount] claude
Standard token rates
0.2× (20%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $10 | $2 |
| Output | $50 | $10 |
| Cached input | $1 | $0.2 |
Public tariff group: claude hybrid channel
Standard token rates
0.49× (49%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $10 | $4.9 |
| Output | $50 | $24.5 |
| Cached input | $1 | $0.49 |
Public tariff group: claude awsb
Standard token rates
0.66× (66%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $10 | $6.6 |
| Output | $50 | $33 |
| Cached input | $1 | $0.66 |
Public tariff group: claude code
Standard token rates
0.35× (35%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $10 | $3.5 |
| Output | $50 | $17.5 |
| Cached input | $1 | $0.35 |
Public tariff group: claude-zero-injection
Standard token rates
0.55× (55%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $10 | $5.5 |
| Output | $50 | $27.5 |
| Cached input | $1 | $0.55 |
Public tariff group: claude hybrid channel
Input + cache-read context ≤100,000 tokens
0.49× (49%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.1 | $0.049 |
| Output | $0.5 | $0.245 |
| Cached input | $0.01 | $0.0049 |
Public tariff group: claude awsb
Input + cache-read context ≤100,000 tokens
0.66× (66%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.1 | $0.066 |
| Output | $0.5 | $0.33 |
| Cached input | $0.01 | $0.0066 |
Public tariff group: claude code
Input + cache-read context ≤100,000 tokens
0.35× (35%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.1 | $0.035 |
| Output | $0.5 | $0.175 |
| Cached input | $0.01 | $0.0035 |
Public tariff group: claude-zero-injection
Input + cache-read context ≤100,000 tokens
0.55× (55%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.1 | $0.055 |
| Output | $0.5 | $0.275 |
| Cached input | $0.01 | $0.0055 |
Public tariff group: claude awsb
Standard token rates
0.66× (66%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $1 | $0.66 |
| Output | $5 | $3.3 |
| Cached input | $0.1 | $0.066 |
Public tariff group: [discount] claude
Standard token rates
0.2× (20%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $1 | $0.2 |
| Output | $5 | $1 |
| Cached input | $0.1 | $0.02 |
Public tariff group: claude hybrid channel
Standard token rates
0.49× (49%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $1 | $0.49 |
| Output | $5 | $2.45 |
| Cached input | $0.1 | $0.049 |
Public tariff group: claude awsb
Standard token rates
0.66× (66%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $1 | $0.66 |
| Output | $5 | $3.3 |
| Cached input | $0.1 | $0.066 |
Public tariff group: claude code
Standard token rates
0.35× (35%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $1 | $0.35 |
| Output | $5 | $1.75 |
| Cached input | $0.1 | $0.035 |
Public tariff group: claude-zero-injection
Standard token rates
0.55× (55%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $1 | $0.55 |
| Output | $5 | $2.75 |
| Cached input | $0.1 | $0.055 |
Public tariff group: [discount] claude
Standard token rates
0.2× (20%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $4 | $0.8 |
| Output | $20 | $4 |
| Cached input | $0.2 | $0.04 |
Public tariff group: claude hybrid channel
Standard token rates
0.49× (49%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $4 | $1.96 |
| Output | $20 | $9.8 |
| Cached input | $0.2 | $0.098 |
Public tariff group: claude awsb
Standard token rates
0.66× (66%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $4 | $2.64 |
| Output | $20 | $13.2 |
| Cached input | $0.2 | $0.132 |
Public tariff group: claude code
Standard token rates
0.35× (35%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $4 | $1.4 |
| Output | $20 | $7 |
| Cached input | $0.2 | $0.07 |
Public tariff group: claude-zero-injection
Standard token rates
0.55× (55%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $4 | $2.2 |
| Output | $20 | $11 |
| Cached input | $0.2 | $0.11 |
Public tariff group: [discount] claude
Standard token rates
0.2× (20%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $5 | $1 |
| Output | $25 | $5 |
| Cached input | $0.5 | $0.1 |
Public tariff group: claude hybrid channel
Standard token rates
0.49× (49%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $5 | $2.45 |
| Output | $25 | $12.25 |
| Cached input | $0.5 | $0.245 |
Public tariff group: claude awsb
Standard token rates
0.66× (66%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $5 | $3.3 |
| Output | $25 | $16.5 |
| Cached input | $0.5 | $0.33 |
Public tariff group: claude code
Standard token rates
0.35× (35%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $5 | $1.75 |
| Output | $25 | $8.75 |
| Cached input | $0.5 | $0.175 |
Public tariff group: claude-zero-injection
Standard token rates
0.55× (55%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $5 | $2.75 |
| Output | $25 | $13.75 |
| Cached input | $0.5 | $0.275 |
Public tariff group: [discount] claude
Standard token rates
0.2× (20%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $5 | $1 |
| Output | $25 | $5 |
| Cached input | $0.5 | $0.1 |
Public tariff group: claude hybrid channel
Standard token rates
0.49× (49%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $5 | $2.45 |
| Output | $25 | $12.25 |
| Cached input | $0.5 | $0.245 |
Public tariff group: claude awsb
Standard token rates
0.66× (66%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $5 | $3.3 |
| Output | $25 | $16.5 |
| Cached input | $0.5 | $0.33 |
Public tariff group: claude code
Standard token rates
0.35× (35%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $5 | $1.75 |
| Output | $25 | $8.75 |
| Cached input | $0.5 | $0.175 |
Public tariff group: claude-zero-injection
Standard token rates
0.55× (55%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $5 | $2.75 |
| Output | $25 | $13.75 |
| Cached input | $0.5 | $0.275 |
Public tariff group: [discount] claude
Standard token rates
0.2× (20%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $5 | $1 |
| Output | $25 | $5 |
| Cached input | $0.5 | $0.1 |
Public tariff group: claude hybrid channel
Standard token rates
0.49× (49%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $5 | $2.45 |
| Output | $25 | $12.25 |
| Cached input | $0.5 | $0.245 |
Public tariff group: claude awsb
Standard token rates
0.66× (66%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $5 | $3.3 |
| Output | $25 | $16.5 |
| Cached input | $0.5 | $0.33 |
Public tariff group: claude code
Standard token rates
0.35× (35%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $5 | $1.75 |
| Output | $25 | $8.75 |
| Cached input | $0.5 | $0.175 |
Public tariff group: claude-zero-injection
Standard token rates
0.55× (55%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $5 | $2.75 |
| Output | $25 | $13.75 |
| Cached input | $0.5 | $0.275 |
Public tariff group: [discount] claude
Standard token rates
0.2× (20%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $5 | $1 |
| Output | $25 | $5 |
| Cached input | $0.5 | $0.1 |
Public tariff group: claude hybrid channel
Standard token rates
0.49× (49%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $5 | $2.45 |
| Output | $25 | $12.25 |
| Cached input | $0.5 | $0.245 |
Public tariff group: claude awsb
Standard token rates
0.66× (66%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $5 | $3.3 |
| Output | $25 | $16.5 |
| Cached input | $0.5 | $0.33 |
Public tariff group: claude code
Standard token rates
0.35× (35%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $5 | $1.75 |
| Output | $25 | $8.75 |
| Cached input | $0.5 | $0.175 |
Public tariff group: claude-zero-injection
Standard token rates
0.55× (55%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $5 | $2.75 |
| Output | $25 | $13.75 |
| Cached input | $0.5 | $0.275 |
Public tariff group: [discount] claude
Standard token rates
0.2× (20%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $5 | $1 |
| Output | $25 | $5 |
| Cached input | $0.5 | $0.1 |
Public tariff group: claude hybrid channel
Standard token rates
0.49× (49%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $5 | $2.45 |
| Output | $25 | $12.25 |
| Cached input | $0.5 | $0.245 |
Public tariff group: claude awsb
Standard token rates
0.66× (66%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $5 | $3.3 |
| Output | $25 | $16.5 |
| Cached input | $0.5 | $0.33 |
Public tariff group: claude code
Standard token rates
0.35× (35%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $5 | $1.75 |
| Output | $25 | $8.75 |
| Cached input | $0.5 | $0.175 |
Public tariff group: claude-zero-injection
Standard token rates
0.55× (55%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $5 | $2.75 |
| Output | $25 | $13.75 |
| Cached input | $0.5 | $0.275 |
Public tariff group: claude hybrid channel
Standard token rates
0.49× (49%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $2 | $0.98 |
| Output | $10 | $4.9 |
| Cached input | $0.1 | $0.049 |
Public tariff group: claude awsb
Standard token rates
0.66× (66%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $2 | $1.32 |
| Output | $10 | $6.6 |
| Cached input | $0.1 | $0.066 |
Public tariff group: claude code
Standard token rates
0.35× (35%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $2 | $0.7 |
| Output | $10 | $3.5 |
| Cached input | $0.1 | $0.035 |
Public tariff group: claude-zero-injection
Standard token rates
0.55× (55%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $2 | $1.1 |
| Output | $10 | $5.5 |
| Cached input | $0.1 | $0.055 |
Public tariff group: [discount] claude
Standard token rates
0.2× (20%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $2 | $0.4 |
| Output | $10 | $2 |
| Cached input | $0.2 | $0.04 |
Public tariff group: claude hybrid channel
Standard token rates
0.49× (49%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $2 | $0.98 |
| Output | $10 | $4.9 |
| Cached input | $0.2 | $0.098 |
Public tariff group: claude awsb
Standard token rates
0.66× (66%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $2 | $1.32 |
| Output | $10 | $6.6 |
| Cached input | $0.2 | $0.132 |
Public tariff group: claude code
Standard token rates
0.35× (35%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $2 | $0.7 |
| Output | $10 | $3.5 |
| Cached input | $0.2 | $0.07 |
Public tariff group: claude-zero-injection
Standard token rates
0.55× (55%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $2 | $1.1 |
| Output | $10 | $5.5 |
| Cached input | $0.2 | $0.11 |
Public tariff group: [discount] claude
Standard token rates
0.2× (20%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $3 | $0.6 |
| Output | $15 | $3 |
| Cached input | $0.3 | $0.06 |
Public tariff group: claude hybrid channel
Standard token rates
0.49× (49%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $3 | $1.47 |
| Output | $15 | $7.35 |
| Cached input | $0.3 | $0.147 |
Public tariff group: claude awsb
Standard token rates
0.66× (66%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $3 | $1.98 |
| Output | $15 | $9.9 |
| Cached input | $0.3 | $0.198 |
Public tariff group: claude code
Standard token rates
0.35× (35%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $3 | $1.05 |
| Output | $15 | $5.25 |
| Cached input | $0.3 | $0.105 |
Public tariff group: claude-zero-injection
Standard token rates
0.55× (55%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $3 | $1.65 |
| Output | $15 | $8.25 |
| Cached input | $0.3 | $0.165 |
Public tariff group: [discount] claude
Standard token rates
0.2× (20%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $3 | $0.6 |
| Output | $15 | $3 |
| Cached input | $0.3 | $0.06 |
Public tariff group: claude hybrid channel
Standard token rates
0.49× (49%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $3 | $1.47 |
| Output | $15 | $7.35 |
| Cached input | $0.3 | $0.147 |
Public tariff group: ChineseLLM-stable
Standard token rates
0.9× (90%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.3 | $0.27 |
| Output | $1.2 | $1.08 |
| Cached input | $0.006 | $0.0054 |
Public tariff group: ChineseLLM-discount
Standard token rates
0.65× (65%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.3 | $0.195 |
| Output | $1.2 | $0.78 |
| Cached input | $0.006 | $0.0039 |
Public tariff group: ChineseLLM-promo
Standard token rates
0.25× (25%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.3 | $0.075 |
| Output | $1.2 | $0.3 |
| Cached input | $0.006 | $0.0015 |
Public tariff group: ChineseLLM-stable
Standard token rates
0.9× (90%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.3 | $0.27 |
| Output | $1.2 | $1.08 |
| Cached input | $0.006 | $0.0054 |
Public tariff group: ChineseLLM-discount
Standard token rates
0.65× (65%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.3 | $0.195 |
| Output | $1.2 | $0.78 |
| Cached input | $0.006 | $0.0039 |
Public tariff group: ChineseLLM-stable
Standard token rates
0.9× (90%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $1.32 | $1.188 |
| Output | $3.96 | $3.564 |
| Cached input | $0.044 | $0.0396 |
Public tariff group: ChineseLLM-discount
Standard token rates
0.65× (65%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $1.32 | $0.858 |
| Output | $3.96 | $2.574 |
| Cached input | $0.044 | $0.0286 |
Public tariff group: ChineseLLM-promo
Standard token rates
0.25× (25%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $1.32 | $0.33 |
| Output | $3.96 | $0.99 |
| Cached input | $0.044 | $0.011 |
Public tariff group: gemini aistudio
Standard token rates
0.5× (50%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $2 | $1 |
| Output | $10 | $5 |
| Cached input | $0.1 | $0.05 |
Public tariff group: gemini vertex
Standard token rates
0.5× (50%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $2 | $1 |
| Output | $10 | $5 |
| Cached input | $0.1 | $0.05 |
Public tariff group: gemini cli
Standard token rates
0.4× (40%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.75 | $0.3 |
| Output | $3.75 | $1.5 |
| Cached input | $0.075 | $0.03 |
Public tariff group: gemini aistudio
Standard token rates
0.5× (50%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.75 | $0.375 |
| Output | $3.75 | $1.875 |
| Cached input | $0.075 | $0.0375 |
Public tariff group: gemini vertex
Standard token rates
0.5× (50%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.75 | $0.375 |
| Output | $3.75 | $1.875 |
| Cached input | $0.075 | $0.0375 |
Public tariff group: gemini cli
Standard token rates
0.4× (40%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.75 | $0.3 |
| Output | $3.75 | $1.5 |
| Cached input | $0.075 | $0.032 |
Public tariff group: gemini aistudio
Standard token rates
0.5× (50%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.75 | $0.375 |
| Output | $3.75 | $1.875 |
| Cached input | $0.075 | $0.0375 |
Public tariff group: gemini vertex
Standard token rates
0.5× (50%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.75 | $0.375 |
| Output | $3.75 | $1.875 |
| Cached input | $0.075 | $0.0375 |
Public tariff group: gemini cli
Standard token rates
0.8× (80%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.75 | $0.6 |
| Output | $3.75 | $3 |
| Cached input | $0.075 | $0.06 |
Public tariff group: gemini aistudio
Standard token rates
0.5× (50%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.75 | $0.375 |
| Output | $3.75 | $1.875 |
| Cached input | $0.075 | $0.0375 |
Public tariff group: gemini vertex
Standard token rates
0.5× (50%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.75 | $0.375 |
| Output | $3.75 | $1.875 |
| Cached input | $0.075 | $0.0375 |
Public tariff group: gemini cli
Standard token rates
0.8× (80%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.75 | $0.6 |
| Output | $3.75 | $3 |
| Cached input | $0.075 | $0.06 |
Public tariff group: gemini aistudio
Standard token rates
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.75 | $0.75 |
| Output | $3.75 | $4.5 |
| Cached input | $0.075 | $0.075 |
Public tariff group: gemini vertex
Standard token rates
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.75 | $0.75 |
| Output | $3.75 | $4.5 |
| Cached input | $0.075 | $0.075 |
Public tariff group: gemini cli
Standard token rates
0.4× (40%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.3 | $0.12 |
| Output | $2.5 | $1 |
| Cached input | $0.03 | $0.012 |
Public tariff group: gemini aistudio
Standard token rates
0.5× (50%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.3 | $0.15 |
| Output | $2.5 | $1.25 |
| Cached input | $0.03 | $0.015 |
Public tariff group: gemini vertex
Standard token rates
0.5× (50%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.3 | $0.15 |
| Output | $2.5 | $1.25 |
| Cached input | $0.03 | $0.015 |
Public tariff group: gemini aistudio
Standard token rates
0.5× (50%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.25 | $0.125 |
| Output | $1.5 | $0.75 |
| Cached input | $0.025 | $0.0125 |
Public tariff group: gemini vertex
Standard token rates
0.5× (50%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.25 | $0.125 |
| Output | $1.5 | $0.75 |
| Cached input | $0.025 | $0.0125 |
Public tariff group: gemini cli
Standard token rates
0.4× (40%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.25 | $0.1 |
| Output | $1.5 | $0.6 |
| Cached input | — | $0.01 |
Public tariff group: gemini cli
Input + cache-read context ≤200,000 tokens
0.4× (40%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $2 | $0.8 |
| Output | $12 | $4.8 |
| Cached input | $0.2 | $0.08 |
Public tariff group: gemini aistudio
Input + cache-read context ≤200,000 tokens
0.5× (50%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $2 | $1 |
| Output | $12 | $6 |
| Cached input | $0.2 | $0.1 |
Public tariff group: gemini vertex
Input + cache-read context ≤200,000 tokens
0.5× (50%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $2 | $1 |
| Output | $12 | $6 |
| Cached input | $0.2 | $0.1 |
Public tariff group: gemini cli
Standard token rates
0.4× (40%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.5 | $0.2 |
| Output | $3 | $1.2 |
| Cached input | $0.05 | $0.02 |
Public tariff group: gemini aistudio
Standard token rates
0.5× (50%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.5 | $0.25 |
| Output | $3 | $1.5 |
| Cached input | $0.05 | $0.025 |
Public tariff group: gemini vertex
Standard token rates
0.5× (50%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.5 | $0.25 |
| Output | $3 | $1.5 |
| Cached input | $0.05 | $0.025 |
Public tariff group: gemini cli
Input + cache-read context ≤200,000 tokens
0.4× (40%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $2 | $0.8 |
| Output | $12 | $4.8 |
| Cached input | $0.2 | $0.08 |
Public tariff group: gemini cli
Standard token rates
0.4× (40%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.3 | $0.12 |
| Output | $2.5 | $1 |
| Cached input | $0.03 | $0.012 |
Public tariff group: gemini aistudio
Standard token rates
0.5× (50%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.3 | $0.15 |
| Output | $2.5 | $1.25 |
| Cached input | $0.03 | $0.015 |
Public tariff group: gemini vertex
Standard token rates
0.5× (50%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.3 | $0.15 |
| Output | $2.5 | $1.25 |
| Cached input | $0.03 | $0.015 |
Public tariff group: gemini cli
Standard token rates
0.5× (50%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.1 | $0.05 |
| Output | $0.4 | $0.2 |
| Cached input | $0.01 | $0.005 |
Public tariff group: gemini aistudio
Standard token rates
0.625× (62.5%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.1 | $0.0625 |
| Output | $0.4 | $0.25 |
| Cached input | $0.01 | $0.00625 |
Public tariff group: gemini vertex
Standard token rates
0.625× (62.5%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.1 | $0.0625 |
| Output | $0.4 | $0.25 |
| Cached input | $0.01 | $0.00625 |
Public tariff group: gemini cli
Input + cache-read context ≤200,000 tokens
0.4× (40%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $1.25 | $0.5 |
| Output | $10 | $4 |
| Cached input | $0.125 | $4 |
Public tariff group: gemini aistudio
Input + cache-read context ≤200,000 tokens
0.5× (50%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $1.25 | $0.625 |
| Output | $10 | $5 |
| Cached input | $0.125 | $0.0625 |
Public tariff group: gemini vertex
Input + cache-read context ≤200,000 tokens
0.5× (50%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $1.25 | $0.625 |
| Output | $10 | $5 |
| Cached input | $0.125 | $0.0625 |
Public tariff group: ChineseLLM-stable
Standard token rates
0.9× (90%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $1.4 | $1.26 |
| Output | $4.4 | $3.96 |
| Cached input | $0.26 | $0.234 |
Public tariff group: ChineseLLM-discount
Standard token rates
0.5× (50%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $1.4 | $0.7 |
| Output | $4.4 | $2.2 |
| Cached input | $0.26 | $0.13 |
Public tariff group: ChineseLLM-stable
Standard token rates
0.9× (90%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.15 | $0.135 |
| Output | $0.5 | $0.45 |
| Cached input | $0.03 | $0.027 |
Public tariff group: ChineseLLM-discount
Standard token rates
0.5× (50%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $0.15 | $0.075 |
| Output | $0.5 | $0.25 |
| Cached input | $0.03 | $0.015 |
Public tariff group: ChineseLLM-stable
Standard token rates
0.9× (90%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $1.4 | $1.26 |
| Output | $4.4 | $3.96 |
| Cached input | $0.26 | $0.234 |
Public tariff group: ChineseLLM-discount
Standard token rates
0.5× (50%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $1.4 | $0.7 |
| Output | $4.4 | $2.2 |
| Cached input | $0.26 | $0.13 |
Public tariff group: ChineseLLM-stable
Input + cache-read context ≤32,000 tokens
| Model | Official reference | Apixly |
|---|---|---|
| Input | $1.4 | $0.74997 |
| Output | $4.4 | $2.99997 |
| Cached input | $0.26 | $0.16254 |
Public tariff group: Azure-gpt
Input + cache-read context ≤272,000 tokens
0.55× (55%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $2 | $1.1 |
| Output | $10 | $5.5 |
| Cached input | $0.1 | $0.055 |
Public tariff group: gpt
Input + cache-read context ≤272,000 tokens
0.1× (10%)
Fraction of official input/output price
| Model | Official reference | Apixly |
|---|---|---|
| Input | $2 | $0.2 |
| Output | $10 | $1 |
